
Experience the allure of the Caribbean where pristine golden beaches await you, and azure waters hide captivating underwater worlds. Explore vibrant, exotic marketplaces, and indulge in limitless sightseeing and shopping. Pair your tropical adventure with the unrivaled luxury and meticulous service offered by a Disney Cruise Line voyage. Uncover the magic of a Disney Caribbean Cruise, where unforgettable experiences and world-class comfort come as standard.
Western Caribbean Disney Cruises
Discover the enchanting beauty of the Western Caribbean with Disney Cruise Line. Embark on an unforgettable journey that blends the marvels of nature with Disney’s unrivaled hospitality. Revel in the majesty of breathtaking landscapes, pristine beaches, and vibrant coral reefs. Engage in thrilling adventures like exploring ancient Mayan ruins or diving beneath turquoise waters teeming with marine life. Onboard, experience Disney magic in full swing, from character-filled performances to world-class dining. Your Western Caribbean Disney Cruise is more than just a vacation—it’s an extraordinary experience waiting to unfold.
Western Caribbean Sailings from Galveston, Texas
Departure Date | Ports of Call | Duration (Nights) | Ship Name | Special Events/Themes |
---|---|---|---|---|
November 20 - 24, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
November 24 - 28, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
November 28 - December 3, 2025 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Very Merrytime |
December 3 - 7, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
December 7 - 11, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
December 11 - 15, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
December 15 - 19, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
December 19 - 24, 2025 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Very Merrytime |
December 24 - 28, 2025 | Progreso, Mexico | 4 | Disney Magic | Very Merrytime |
December 28, 2025 - January 2, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
January 2 - 7, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
January 7 - 11, 2026 | Progreso, Mexico | 4 | Disney Magic | |
January 11 - 16, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
January 16 - 21, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
January 21 - 25, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
January 25 - 29, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
January 29 - February 2, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
February 2 - 6, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
February 6 - 11, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Marvel Day at Sea |
February 11 - 15, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
February 15 - 20, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Marvel Day at Sea |
February 20 - 25, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Marvel Day at Sea |
February 25 - March 1, 2026 | Progreso, Mexico | 4 | Disney Magic | Marvel Day at Sea |
March 1 - 6, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | Marvel Day at Sea |
March 6 - 11, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
March 11 - 15, 2026 | Progreso, Mexico | 4 | Disney Magic | |
March 15 - 20, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
March 20 - 25, 2026 | Cozumel, Mexico | Progreso, Mexico | 5 | Disney Magic | |
March 25 - 29, 2026 | Progreso, Mexico | 4 | Disney Magic | |
March 29 - April 5, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Progreso, Mexico | 7 | Disney Magic |
Western Caribbean Sailings from Port Canaveral, Florida
Port Canaveral, Florida is the gateway to Walt Disney World Resort and home of the world-famous Kennedy Space Center.
Departure Date | Ports of Call | Duration (Nights) | Ship Name | Special Events/Themes |
---|---|---|---|---|
July 26 - August 2, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
August 9 - 16, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
August 23 - 30, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
September 6 - 13, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
September 20 - 27, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
October 4 - 11, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
October 18 - 25, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
November 1 - 8, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
November 15 - 22, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
November 29 - December 6, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
December 13 - 20, 2025 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
December 27, 2025 - January 3, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
January 10 - 17, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
January 24 - 31, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
February 7 - 14, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
February 21 - 28, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
March 7 - 14, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
March 21 - 28, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
April 4 - 11, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
April 18 - 25, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
May 2 - 9, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
May 16 - 23, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
May 30 - June 6, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
June 13 - 20, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
June 27 - July 4, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
July 11 - 18, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
July 25 - August 1, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
August 8 - 15, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
August 22 - 29, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
September 5 - 12, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure | |
September 19 - 26, 2026 | Cozumel, Mexico | George Town, Grand Cayman | Falmouth, Jamaica | Disney Castaway Cay | 7 | Disney Treasure |
Western Caribbean Sailings Fort Lauderdale, Florida
Disney Cruise Line sets sail from Port Everglades in Ft. Lauderdale, offering cruises to tropical locales in the western Caribbean.
Departure Date | Ports of Call | Duration (Nights) | Ship Name | Special Events/Themes |
---|---|---|---|---|
July 19 - 24, 2025 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Dream | |
August 16 - 21, 2025 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Dream | |
September 27 - October 2, 2025 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Dream | Halloween on the High Seas |
October 11 - 16, 2025 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Dream | Halloween on the High Seas |
October 25 - 30, 2025 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Dream | Halloween on the High Seas |
January 17 - 22, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
January 31 - February 5, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
February 14 - 19, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
February 28 - March 5, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
March 14 - 19, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
March 28 - April 2, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
April 11 - 16, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
April 25 - 30, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
May 9 - 14, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
May 23 - 28, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
June 6 - 11, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
June 20 - 27, 2026 | Disney Lookout Cay at Lighthouse Point | Disney Castaway Cay | Cozumel, Mexico | George Town, Grand Cayman | 7 | Disney Destiny | |
July 4 - 9, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
July 18 - 23, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
August 1 - 6, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
August 15 - 20, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny | |
September 26 - October 1, 2026 | Cozumel, Mexico | Disney Castaway Cay | 5 | Disney Destiny |
Newsletter
Stay informed of the latest special offers available at Walt Disney World Resort. Subscribe to the Magical Notifications weekly newsletter from our friends at The Mouse For Less.
Eastern Caribbean Disney Cruises
Set sail on a mesmerizing journey to the Eastern Caribbean with Disney Cruise Line. This magical voyage combines the charm of unspoiled beaches, emerald mountains, and colorful underwater worlds with Disney’s signature entertainment and service. Explore the historical sites of the colonial era, hike through lush tropical rainforests, or snorkel in crystal-clear waters that host a rainbow of marine life. Onboard, enjoy enchanting Disney-themed performances, superb dining experiences, and meet your favorite Disney characters. Your Eastern Caribbean Disney Cruise is not just a trip—it’s a treasure trove of unforgettable moments waiting to be experienced.
Eastern Caribbean Sailings from Port Canaveral
Port Canaveral, Florida is the gateway to Walt Disney World Resort and home of the world-famous Kennedy Space Center.
Departure Date | Ports of Call | Duration (Nights) | Ship Name | Special Events/Themes |
---|---|---|---|---|
July 25 - August 4, 2025 | Tortola, British Virgin Islands | Basseterre, St. Kitts | St. John's, Antigua | San Juan, Puerto Rico | Disney Lookout Cay at Lighthouse Point | Disney Castaway Cay | 10 | Disney Magic | |
August 16 - 23, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
August 30 - September 6, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
September 13 - 20, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
September 27 - October 4, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
October 11 - 18, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
October 25 - November 1, 2025 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Halloween on the High Seas |
November 8 - 15, 2025 | St. Thomas, U.S. Virgin Islands | Tortola, British Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
November 22 - 29, 2025 | St. Thomas, U.S. Virgin Islands | Tortola, British Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
December 6 - 13, 2025 | St. Thomas, U.S. Virgin Islands | Tortola, British Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
December 20 - 27, 2025 | St. Thomas, U.S. Virgin Islands | Tortola, British Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | Very Merrytime |
January 3 - 10, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
January 17 - 24, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
January 31 - February 7, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
February 14 - 21, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
February 28 - March 7, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
March 14 - 21, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
March 28 - April 4, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
April 11 - 18, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
April 25 - May 2, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
May 9 - 16, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
May 23 - 30, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
June 6 - 13, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
June 20 - 27, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
July 4 - 11, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
July 18 - 25, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
August 1 - 8, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
August 15 - 22, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
August 29 - September 5, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
September 12 - 19, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure | |
September 26 - October 3, 2026 | Tortola, British Virgin Islands | St. Thomas, U.S. Virgin Islands | Disney Castaway Cay | 7 | Disney Treasure |
Southern Caribbean Disney Cruises
Southern Caribbean Sail Dates
Departure Date | Departure Port | Ports of Call | Duration (Nights) | Ship Name | Special Events/Themes |
---|---|---|---|---|---|
July 12 - 22, 2026 | Port Canaveral, Florida | Philipsburg, St. Maarten | Castries, St. Lucia | St. John's, Antigua | San Juan, Puerto Rico | Disney Lookout Cay at Lighthouse Point | Disney Castaway Cay | 10 | Disney Fantasy | |
October 24 - 31, 2025 | San Juan, Puerto Rico | Basseterre, St. Kitts | St. John's, Antigua | Kralendijk, Bonaire | Oranjestad, Aruba | 7 | Disney Magic | Halloween on the High Seas |
October 31 - November 7, 2025 | San Juan, Puerto Rico | Basseterre, St. Kitts | Castries, St. Lucia | Bridgetown, Barbados | Roseau, Dominica | St. John's, Antigua | 7 | Disney Magic | Halloween on the High Seas |
November 7 - 14, 2025 | San Juan, Puerto Rico | Oranjestad, Aruba | Willemstad, Curaçao | St. John's, Antigua | Basseterre, St. Kitts | 7 | Disney Magic |
Start planning your Disney Cruise Line vacation!
Request a FREE, No-Obligation Quote from one of our travel agents. Our services are provided FREE of charge. You won’t pay more when you book with us.
When you book your Disney cruise with The Magic For Less Travel, you’ll receive an on-board credit that you can use for shopping, shore excursions, spa treatments, and more! This on-board credit is your ticket to extra moments of magic and wonder.
Start planning your Disney Cruise Line vacation today!
If you would like to request a quote for another destination, we can do that too!